Odoo 19 to 20
Removed XML ids
303 views, menus and actions of Odoo 19 that are not in Odoo 20. Back to the step summary.
| XML id | Kind | Model |
|---|---|---|
| account.accountant_confirm_entries_action | action | account.move |
| account_accountant.action_account_group_tree | action | account.group |
| account_asset.action_account_asset_model_form | action | account.asset |
| account_followup.manual_reminder_action | action | account_followup.manual_reminder |
| account_peppol.partner_action_verify_peppol | action | res.partner |
| account_sepa_direct_debit.account_sepa_direct_debit_mandate_tree_act | action | sdd.mandate |
| account_sepa_direct_debit.sdd_mandate_form_report_main | action | sdd.mandate |
| account_winbooks_import.winbooks_import_action | action | account.winbooks.import.wizard |
| ai_app.ai_agent_action | action | ai.agent |
| ai_app.ai_composer_action | action | ai.composer |
| ai_app.ai_settings_action | action | res.config.settings |
| ai_app.ai_topic_action | action | ai.topic |
| ai_documents.ir_actions_server_rename_documents | action | documents.document |
| appointment.resource_calendar_leaves_action_show_appointment_resources | action | resource.calendar.leaves |
| approvals.product_product_action | action | product.product |
| base.action_res_bank_form | action | res.bank |
| base.action_rule | action | ir.rule |
| base.ir_access_act | action | ir.model.access |
| calendar.action_event_delete_wizard | action | calendar.popover.delete.wizard |
| crm.action_crm_lead2opportunity_partner | action | crm.lead2opportunity.partner |
| crm.action_opportunity_forecast | action | crm.team |
| crm.action_your_pipeline | action | crm.team |
| crm_mail_plugin.crm_lead_action_form_edit | action | crm.lead |
| crm_mail_plugin.lead_creation_prefilled_action | action | crm.lead |
| data_cleaning.action_data_storage | action | ir.attachment.report |
| delivery_iot.action_report_shipping_docs | action | stock.picking |
| delivery_iot.action_report_shipping_labels | action | stock.picking |
| documents_account.ir_actions_server_bank_statement_code | action | |
| documents_account.ir_actions_server_bank_statement_move | action | documents.document |
| documents_account.ir_actions_server_create_credit_note_code | action | |
| documents_account.ir_actions_server_create_credit_note_move | action | documents.document |
| documents_account.ir_actions_server_create_customer_invoice_code | action | |
| documents_account.ir_actions_server_create_customer_invoice_move | action | documents.document |
| documents_account.ir_actions_server_create_misc_entry_code | action | |
| documents_account.ir_actions_server_create_misc_entry_move | action | documents.document |
| documents_account.ir_actions_server_create_vendor_bill_code | action | |
| documents_account.ir_actions_server_create_vendor_bill_move | action | documents.document |
| documents_account.ir_actions_server_create_vendor_receipt | action | documents.document |
| documents_account.ir_actions_server_create_vendor_refund_code | action | |
| documents_account.ir_actions_server_create_vendor_refund_move | action | documents.document |
| documents_sign.ir_actions_server_create_sign_template_direct_code | action | documents.document |
| esg_csrd.action_create_metric | action | esg.metric |
| esg_csrd.action_esg_csrd_configuration | action | res.config.settings |
| esg_csrd.action_esg_report_quick_create | action | esg.report |
| esg_csrd.action_view_esg_csrd_report | action | esg.report |
| esg_csrd.action_view_esg_vsme_report | action | esg.report |
| esg_csrd.action_view_metrics | action | esg.metric |
| esg_csrd.esg_metric_ask_feedback_action | action | esg.metric.ask.feedback |
| esg_csrd_ai.metrics_ai_generation_wizard_action | action | metrics.ai.generation.wizard |
| esg_hr_fleet.action_esg_configuration | action | res.config.settings |
| esg_hr_fleet.employee_commuting_emissions_wizard_action | action | employee.commuting.emissions.wizard |
| esg_project.action_load_demo_data | action | project.project |
| esg_project.esg_initiatives_server_action | action | project.project |
| event_crm.crm_lead_action_from_event | action | crm.lead |
| event_crm.crm_lead_action_from_registration | action | crm.lead |
| frontdesk.action_frontdesk_drink | action | frontdesk.drink |
| frontdesk.action_frontdesk_drinks_report | action | frontdesk.visitor |
| frontdesk.action_frontdesk_frontdesk_tree | action | frontdesk.frontdesk |
| frontdesk.action_frontdesk_station_report | action | frontdesk.visitor |
| frontdesk.action_frontdesk_visitors_report | action | frontdesk.visitor |
| frontdesk.action_open_drink_to_serve_visitor | action | frontdesk.visitor |
| frontdesk.action_open_planned_visitor | action | frontdesk.visitor |
| frontdesk.frontdesk_visitor_action_configure_properties_field | action | |
| helpdesk_mail_plugin.helpdesk_ticket_action_form_edit | action | helpdesk.ticket |
| hr.action_hr_employee_create_users | action | hr.employee |
| hr.action_hr_employee_create_users_confirmation | action | hr.employee |
| hr.action_hr_employee_load_demo_data | action | hr.employee |
| hr.hr_version_wizard_action | action | hr.version.wizard |
| hr_appraisal.action_create_multi_appraisals | action | hr.employee |
| hr_appraisal_skills.hr_appraisal_skill_report_action | action | hr.appraisal.skill.report |
| hr_attendance.hr_attendance_overtime_rule_action | action | hr.attendance.overtime.rule |
| hr_attendance.hr_attendance_overtime_ruleset_action | action | hr.attendance.overtime.ruleset |
| hr_contract_salary.hr_contract_benefit_action | action | hr.contract.salary.benefit |
| hr_contract_salary_payroll.action_hr_salary_simulator | action | hr.contract.salary.offer |
| hr_holidays.action_hr_available_holidays_report | action | hr.leave |
| hr_holidays.open_view_holiday_status | action | hr.leave.type |
| hr_homeworking_calendar.set_location_wizard_action | action | homework.location.wizard |
| hr_org_chart.action_hr_employee_org_chart | action | hr.employee |
| hr_org_chart.action_hr_employee_public_org_chart | action | hr.employee.public |
| hr_payroll.act_contribution_reg_payslip_lines | action | hr.payslip.line |
| hr_payroll.action_contribution_registers | action | hr.payslip.line |
| hr_payroll.action_edit_payslip_lines | action | hr.payslip |
| hr_payroll.action_hr_payroll_dashboard_warning | action | hr.payroll.dashboard.warning |
| hr_payroll.action_hr_payroll_index | action | hr.payroll.index |
| hr_payroll.action_index_employee_contracts_form | action | hr.employee |
| hr_payroll.action_index_employee_contracts_list | action | hr.employee |
| hr_payroll.action_payroll_hr_version_list_view_payrun | action | hr.version |
| hr_payroll.action_reset_work_entries | action | hr.work.entry |
| hr_payroll.action_view_hr_payslip_input_type | action | hr.payslip.input.type |
| hr_payroll.hr_work_entry_report_action | action | hr.work.entry.report |
| hr_payroll.open_payroll_modules | action | ir.module.module |
| hr_payroll_account.action_res_partner_bank_account_form | action | res.partner.bank |
| hr_payroll_expense.hr_expense_add_to_payslip_action_server | action | hr.expense |
| hr_payroll_holidays.hr_leave_action_open_to_defer | action | hr.leave |
| hr_payroll_holidays.hr_leave_work_entry_action | action | hr.leave |
| hr_payroll_holidays.ir_actions_server_mark_as_reported | action | hr.leave |
| hr_payroll_holidays.ir_actions_server_report_to_next_month | action | hr.leave |
| hr_presence.action_hr_employee_presence_log | action | hr.employee |
| hr_recruitment.action_applicant_send_mail | action | hr.applicant |
| hr_recruitment_skills.action_applicant_search_applicant | action | hr.job |
| hr_recruitment_skills.action_find_matching_job | action | hr.job |
| hr_sign.sign_contract_wizard_action | action | hr.contract.sign.document.wizard |
| hr_skills.hr_employee_certification_report_action | action | hr.employee.certification.report |
| hr_work_entry.action_hr_work_entry_set_to_draft | action | hr.work.entry |
| hr_work_entry.hr_work_entry_action | action | hr.work.entry |
| hr_work_entry.hr_work_entry_action_conflict | action | hr.work.entry |
| hr_work_entry.hr_work_entry_regeneration_wizard_action | action | hr.work.entry.regeneration.wizard |
| im_livechat.discuss_channel_looking_for_help_action | action | discuss.channel |
| im_livechat.livechat_conversation_tag_action | action | im_livechat.conversation.tag |
| industry_fsm.open_create_project_fsm | action | project.project |
| industry_fsm.project_project_action_only_fsm | action | project.project |
| industry_fsm.project_task_action_all_fsm | action | project.task |
| industry_fsm.project_task_action_all_fsm2 | action | project.task |
| industry_fsm.project_task_action_fsm | action | project.task |
| industry_fsm.project_task_action_fsm2 | action | project.task |
| industry_fsm.project_task_action_fsm_map | action | project.task |
| industry_fsm.project_task_action_fsm_map2 | action | project.task |
| industry_fsm.project_task_action_fsm_planning_groupby_location | action | project.task |
| industry_fsm.project_task_action_fsm_planning_groupby_location2 | action | project.task |
| industry_fsm.project_task_action_fsm_planning_groupby_project | action | project.task |
| industry_fsm.project_task_action_fsm_planning_groupby_project2 | action | project.task |
| industry_fsm.project_task_action_fsm_planning_groupby_user | action | project.task |
| industry_fsm.project_task_action_fsm_planning_groupby_user2 | action | project.task |
| industry_fsm.project_task_action_to_schedule_fsm | action | project.task |
| industry_fsm.project_task_action_to_schedule_fsm2 | action | project.task |
| industry_fsm.project_task_all_fsm_server_action | action | project.task |
| industry_fsm.project_task_fsm_map_server_action | action | project.task |
| industry_fsm.project_task_fsm_mobile_server_action | action | project.task |
| industry_fsm.project_task_fsm_planning_groupby_location_server_action | action | project.task |
| industry_fsm.project_task_fsm_planning_groupby_project_server_action | action | project.task |
| industry_fsm.project_task_fsm_planning_groupby_user_server_action | action | project.task |
| industry_fsm.project_task_fsm_server_action | action | project.task |
| industry_fsm.project_task_to_schedule_fsm_server_action | action | project.task |
| industry_fsm.project_task_type_action_fsm | action | project.task.type |
| industry_fsm.project_task_user_action_report_fsm | action | report.project.task.user.fsm |
| industry_fsm.project_tasks_action_fsm | action | project.task |
| industry_fsm.rating_rating_action_fsm | action | rating.rating |
| industry_fsm.res_config_settings_action_fsm | action | res.config.settings |
| industry_fsm.task_custom_report | action | project.task |
| industry_fsm_report.action_fsm_task_send_report | action | project.task |
| industry_fsm_report.action_fsm_worksheets | action | worksheet.template |
| industry_fsm_report.fsm_worksheets_action_settings | action | worksheet.template |
| industry_fsm_report.project_task_action_fsm_planning_groupby_worksheet | action | project.task |
| industry_fsm_report.project_task_action_fsm_planning_groupby_worksheet2 | action | project.task |
| industry_fsm_report.project_task_fsm_planning_groupby_worksheet_server_action | action | project.task |
| industry_fsm_sale.product_action_fsm | action | product.template |
| industry_fsm_sale.project_task_action_to_invoice_fsm | action | project.task |
| industry_fsm_sale.project_task_action_to_invoice_fsm2 | action | project.task |
| industry_fsm_sale.project_task_to_invoice_fsm_server_action | action | project.task |
| l10n_ar_reports_simple.act_arca_activity | action | l10n_ar.arca.activity |
| l10n_be_codabox.action_open_accounting_settings | action | res.config.settings |
| l10n_be_hr_contract_salary.action_hr_job_payroll_configuration | action | hr.job |
| l10n_be_hr_payroll.action_employee_working_schedule_change_request | action | hr.employee |
| l10n_be_hr_payroll.action_working_schedule_change_request | action | hr.version |
| l10n_be_hr_payroll.departure_holiday_wizard_action | action | hr.payslip.employee.depature.holiday.attests |
| l10n_be_hr_payroll.departure_notice_wizard_action | action | hr.payslip.employee.depature.notice |
| l10n_be_hr_payroll.l10n_be_273S_action | action | l10n_be.273s |
| l10n_be_hr_payroll.l10n_be_281_10_action | action | l10n_be.281_10 |
| l10n_be_hr_payroll.l10n_be_281_45_action | action | l10n_be.281_45 |
| l10n_be_hr_payroll.l10n_be_december_slip_wizard_action | action | l10n.be.december.slip.wizard |
| l10n_be_hr_payroll.l10n_be_double_pay_recovery_wizard_action | action | l10n.be.double.pay.recovery.wizard |
| l10n_be_hr_payroll.l10n_be_group_insurance_wizard_action | action | l10n.be.group.insurance.wizard |
| l10n_be_hr_payroll.l10n_be_hr_payroll_action_work_address_codes | action | l10n_be.dmfa.location.unit |
| l10n_be_hr_payroll.l10n_be_work_entry_daily_benefit_report_action | action | l10n_be.work.entry.daily.benefit.report |
| l10n_be_hr_payroll_acerta.l10n_be_export_acerta_action | action | l10n.be.hr.payroll.export.acerta |
| l10n_be_hr_payroll_dimona.l10n_be_dimona_wizard_action | action | l10n.be.dimona.wizard |
| l10n_be_hr_payroll_dimona_auto.ir_action_server_action_cancel_dimona | action | hr.employee |
| l10n_be_hr_payroll_dimona_auto.ir_action_server_action_close_dimona | action | hr.employee |
| l10n_be_hr_payroll_dimona_auto.ir_action_server_action_open_dimona | action | hr.employee |
| l10n_be_hr_payroll_dimona_auto.ir_action_server_action_update_dimona | action | hr.employee |
| l10n_be_hr_payroll_dimona_auto.ir_action_server_recompute_declaration_content | action | l10n.be.dimona.declaration |
| l10n_be_hr_payroll_dimona_auto.ir_action_server_recompute_period_content | action | l10n.be.dimona.period |
| l10n_be_hr_payroll_dimona_auto.ir_action_server_recompute_relation_content | action | l10n.be.dimona.relation |
| l10n_be_hr_payroll_dimona_auto.l10n_be_dimona_declaration_action | action | l10n.be.dimona.declaration |
| l10n_be_hr_payroll_dimona_auto.l10n_be_dimona_period_action | action | l10n.be.dimona.period |
| l10n_be_hr_payroll_dimona_auto.l10n_be_dimona_relation_action | action | l10n.be.dimona.relation |
| l10n_be_hr_payroll_group_s.l10n_be_export_group_s_action | action | l10n.be.hr.payroll.export.group.s |
| l10n_be_hr_payroll_partena.l10n_be_export_partena_action | action | l10n.be.hr.payroll.export.partena |
| l10n_be_hr_payroll_prisma.l10n_be_export_prisma_action | action | l10n.be.hr.payroll.export.prisma |
| l10n_be_hr_payroll_sd_worx.l10n_be_export_sdworx_action | action | l10n.be.hr.payroll.export.sdworx |
| l10n_be_hr_payroll_ucm.l10n_be_export_ucm_action | action | l10n.be.hr.payroll.export.ucm |
| l10n_be_pos_blackbox.action_pos_blackbox_be_form | action | pos.blackbox.be |
| l10n_be_pos_blackbox.action_report_pos_user | action | pos.session |
| l10n_be_soda.action_open_accounting_settings | action | res.config.settings |
| l10n_br_edi_fiscal_reform.l10n_br_customs_regime_action | action | l10n_br.customs.regime |
| l10n_br_edi_fiscal_reform.l10n_br_nbs_code_action | action | l10n_br.nbs.code |
| l10n_ca_reports.action_account_report_ca_pl | action | |
| l10n_co_dian.action_commercial_event_reject | action | l10n_co_dian.claim.wizard |
| l10n_co_dian.l10n_co_dian_operation_mode_action | action | l10n_co_dian.operation_mode |
| l10n_dk_nemhandel.partner_action_verify_l10n_dk_nemhandel | action | res.partner |
| l10n_eg_edi_eta.action_sign_invoices | action | account.move |
| l10n_fr_hr_payroll.action_report_report_l10nfrfichepaye | action | hr.payslip |
| l10n_hk_hr_payroll.l10n_hk_manulife_mpf_action | action | l10n_hk.manulife.mpf |
| l10n_hk_hr_payroll_empf.action_l10n_hk_mpf_schemes | action | l10n_hk.mpf.scheme |
| l10n_hk_hr_payroll_empf.l10n_hk_empf_action | action | l10n_hk.empf.contribution.report |
| l10n_hk_hr_payroll_empf.l10n_hk_empf_contribution_report_recompute_line | action | l10n_hk.empf.contribution.report |
| l10n_in.l10n_in_section_alert_action | action | l10n_in.section.alert |
| l10n_in.l10n_in_withholding_entry_form_action | action | l10n_in.withhold.wizard |
| l10n_in_hr_payroll.action_tds_calculation | action | l10n.in.tds.computation.wizard |
| l10n_it_hr_payroll_sd_worx.l10n_it_export_sdworx_action | action | l10n.it.hr.payroll.export.sdworx |
| l10n_latam_base.action_l10n_latam_identification_type | action | l10n_latam.identification.type |
| l10n_lu_hr_payroll.l10n_lu_hr_payroll_monthly_declaration_action | action | l10n.lu.monthly.declaration.wizard |
| l10n_mx_hr_payroll_account_edi.action_report_payslip_mx_cfdi | action | hr.payslip |
| l10n_mx_hr_payroll_account_edi.l10n_mx_action_concept | action | l10n.mx.concept |
| l10n_mx_xml_polizas.xml_polizas_action | action | l10n_mx_xml_polizas.xml_polizas_wizard |
| l10n_ph.action_account_move_bir_2307 | action | account.move |
| l10n_ph.action_account_payment_bir_2307 | action | account.payment |
| l10n_ph.view_l10n_ph_2307_wizard_act_window | action | l10n_ph_2307.wizard |
| l10n_pk_reports.action_account_report_pkpnl | action | |
| l10n_pl_reports_jpk_fa.action_l10n_pl_jpk_fa_report | action | |
| l10n_th.action_report_commercial_invoice | action | account.move |
| l10n_tr_nilvera_edispatch.action_mark_l10n_tr_nilvera_edispatch_status | action | stock.picking |
| l10n_tr_nilvera_einvoice_extended.action_l10n_tr_nilvera_einvoice_extended_account_tax_code_list | action | l10n_tr_nilvera_einvoice_extended.account.tax.code |
| l10n_tr_nilvera_einvoice_extended.action_l10n_tr_nilvera_einvoice_extended_tax_office_list | action | l10n_tr_nilvera_einvoice_extended.tax.office |
| l10n_us_hr_payroll_adp.l10n_us_adp_export_action | action | l10n.us.adp.export |
| l10n_vn_edi_viettel.action_sinvoice_template | action | l10n_vn_edi_viettel.sinvoice.template |
| mail.action_view_mail_tracking_value | action | mail.tracking.value |
| mail_plugin.res_partner_iap_action | action | res.partner.iap |
| maintenance_worksheet.action_maintenance_worksheets | action | worksheet.template |
| mrp.action_plan_with_components_availability | action | mrp.production |
| mrp.action_report_finished_product | action | mrp.production |
| mrp.label_manufacture_template | action | mrp.production |
| mrp.mrp_product_variant_action | action | product.product |
| mrp.mrp_reception_action | action | |
| mrp_workorder.tablet_client_action | action | |
| planning.resource_preview_action | action | planning.preview |
| point_of_sale.product_product_action | action | product.product |
| point_of_sale.res_partner_action_edit_pos | action | res.partner |
| pos_blackbox_be.action_log_book_form | action | pos_blackbox_be.log |
| pos_blackbox_be.action_report_pos_user | action | pos.session |
| pos_enterprise.action_pos_preparation_display_kitchen_display | action | pos.prep.display |
| pos_iot_six.action_add_six_terminal | action | pos_iot_six.add_six_terminal |
| pos_pricer.action_open_pricer_stores | action | pricer.store |
| pos_pricer.action_open_pricer_tags | action | pricer.tag |
| pos_urban_piper_enhancements.action_pos_store_timing | action | pos.store.timing |
| product.product_combo_action | action | product.combo |
| product.product_normal_action | action | product.product |
| product.product_normal_action_sell | action | product.product |
| product.report_product_packaging | action | product.uom |
| product.report_product_template_label_2x7 | action | product.template |
| product.report_product_template_label_4x12 | action | product.template |
| product.report_product_template_label_4x12_noprice | action | product.template |
| product.report_product_template_label_4x7 | action | product.template |
| product.report_product_template_label_dymo | action | product.template |
| project.project_milestone_action_view_tasks | action | project.task |
| project_mail_plugin.project_task_action_form_edit | action | project.task |
| purchase.action_accrued_expense_entry | action | account.accrued.orders.wizard |
| purchase.product_product_action | action | product.product |
| sale.action_accrued_revenue_entry | action | account.accrued.orders.wizard |
| sale.action_orders_to_invoice | action | sale.order |
| sale.action_orders_upselling | action | sale.order |
| sale.mail_activity_plan_action_sale_order | action | mail.activity.plan |
| sale_commission.sale_commission_action_forecast | action | sale.commission.plan.target.forecast |
| sale_commission.sale_commission_action_my_forecast | action | sale.commission.plan.target.forecast |
| sale_commission.sale_commission_action_my_report | action | sale.commission.report |
| sale_commission.sale_subscription_change_customer_wizard_action | action | sale.commission.plan.user.wizard |
| sale_project_stock.stock_move_per_sale_order_line_action | action | stock.move |
| sale_renting.product_pricing_action | action | product.pricing |
| sale_renting.rental_order_today_pickup_action | action | sale.order |
| sale_renting.rental_order_today_return_action | action | sale.order |
| sale_renting.sale_temporal_recurrence_action | action | sale.temporal.recurrence |
| sale_subscription.sale_subscription_act_window_sms_composer_multi | action | sms.composer |
| sale_subscription.sale_subscription_act_window_sms_composer_single | action | sms.composer |
| sales_team.crm_team_action_sales | action | crm.team |
| stock.act_stock_return_picking | action | stock.return.picking |
| stock.action_get_picking_type_ready_moves | action | stock.move |
| stock.action_inventory_at_date | action | stock.quantity.history |
| stock.action_report_location_barcode | action | stock.location |
| stock.action_report_lot_label | action | stock.lot |
| stock.action_report_package_barcode_small | action | stock.package |
| stock.action_report_package_history_barcode_small | action | stock.package.history |
| stock.action_report_picking_type_label | action | stock.picking.type |
| stock.action_revert_inventory_adjustment | action | stock.move.line |
| stock.action_scrap | action | stock.picking |
| stock.action_stock_scrap | action | stock.scrap |
| stock.action_toggle_is_locked | action | stock.picking |
| stock.label_lot_template | action | stock.lot |
| stock.label_package_history_template | action | stock.package.history |
| stock.label_package_template | action | stock.package |
| stock.label_packaging_barcode | action | product.uom |
| stock.label_picking_type | action | stock.picking.type |
| stock.label_product_product | action | product.product |
| stock.stock_product_normal_action | action | product.product |
| stock.stock_reception_action | action | |
| stock.stock_reception_report_action | action | stock.picking |
| stock_account.action_report_stock_valuation | action | |
| stock_barcode_picking_batch.stock_barcode_batch_picking_action_kanban | action | stock.picking.batch |
| stock_barcode_picking_batch.stock_barcode_picking_batch_client_action | action | |
| stock_picking_batch.action_merge_batch_picking | action | stock.picking.batch |
| stock_picking_batch.action_picking_tree_wave | action | stock.picking.batch |
| stock_picking_batch.action_prepare_wave | action | stock.move.line |
| stock_picking_batch.action_prepare_wave_for_picking_type | action | stock.move.line |
| stock_picking_batch.action_report_picking_batch | action | stock.picking.batch |
| stock_picking_batch.action_unreserve_batch_picking | action | stock.picking.batch |
| stock_picking_batch.stock_add_to_wave_action_stock_picking | action | stock.add.to.wave |
| stock_picking_batch.stock_picking_batch_action | action | stock.picking.batch |
| stock_picking_batch.stock_picking_to_batch_action_stock_picking | action | stock.picking.to.batch |
| transifex.action_code_translations | action | transifex.code.translation |
| uom.product_uom_form_action | action | uom.uom |
| website_sale.action_product_pages_list | action | product.template |
| website_sale.action_view_unpaid_quotation_tree | action | sale.order |
| website_sale.base_unit_action | action | website.base.unit |
| website_sale_comparison.product_attribute_category_action | action | product.attribute.category |
Planning an Odoo upgrade?
Odoo app
Check your own database: Studio Upgrade Checker
Scans your Studio fields, views, automations and custom code for everything listed here before you upgrade.
See it on the Odoo Apps store
Odoo app
Fix broken views: Studio View Repair Assistant
Finds views that stopped loading after an upgrade and helps you repair the xpaths and fields they point at.
See it on the Odoo Apps store
Upgrade service
Need the upgrade done? Book a call
We move databases between major Odoo versions, port custom modules and validate the data.
Book a call
Free
Free upgrade scan, we run it for you
Send us a copy of your database or give us access and we report what will break on the target version.
Ask for a scan